| MOQ: | 1 |
| Ceny: | Negocjowalne |
| metoda płatności: | T/T |
| Imaging System | |
|---|---|
| Infrared Resolution | 640×512 |
| Pixel Size | 12μm |
| Frame Rate | 50Hz |
| OLED Display | 1024×768 |
| Optical Parameters | |
| Focal Length | 26mm F1.0 |
| Field of View | 16.3°×13.1° |
| Magnification | 1X |
| Diopter Adjustment | -5D to +3D |
| Exit Pupil Distance | 20mm/40mm |
| Functional Features | |
| Display Modes | White hot, Black hot, Red hot, Green hot, Lava, Rainbow |
| Digital Zoom | 1-4x |
| Compass | Azimuth, Pitch, Roll |
| Memory Capacity | 128GB |
| Ballistic Calculation | Supported |
| Physical Characteristics | |
| Weight | ≤280g |
| Dimensions | ≤120mm×50.5mm×75mm |
| Environmental Specifications | |
| Protection Rating | IP67 |
| Operating Temperature | -40℃ to +55℃ |
| Shock Resistance | 1000G/0.3ms |
| MOQ: | 1 |
| Ceny: | Negocjowalne |
| metoda płatności: | T/T |
| Imaging System | |
|---|---|
| Infrared Resolution | 640×512 |
| Pixel Size | 12μm |
| Frame Rate | 50Hz |
| OLED Display | 1024×768 |
| Optical Parameters | |
| Focal Length | 26mm F1.0 |
| Field of View | 16.3°×13.1° |
| Magnification | 1X |
| Diopter Adjustment | -5D to +3D |
| Exit Pupil Distance | 20mm/40mm |
| Functional Features | |
| Display Modes | White hot, Black hot, Red hot, Green hot, Lava, Rainbow |
| Digital Zoom | 1-4x |
| Compass | Azimuth, Pitch, Roll |
| Memory Capacity | 128GB |
| Ballistic Calculation | Supported |
| Physical Characteristics | |
| Weight | ≤280g |
| Dimensions | ≤120mm×50.5mm×75mm |
| Environmental Specifications | |
| Protection Rating | IP67 |
| Operating Temperature | -40℃ to +55℃ |
| Shock Resistance | 1000G/0.3ms |