| MOQ: | 1 |
| Preço: | Negociável |
| método de pagamento: | T/T. |
| Infrared Image | |
|---|---|
| Resolution | 640*512 |
| Pixel size | 12um |
| Frame rate | 50HZ |
| OLED | 1024*768 |
| Optical Parameters | |
| Focal length | 45mmF1.1 |
| Field of View | 9.7°x7.8° |
| Vision range | -4D~+2D |
| Exit pupil distance | ≥35mm |
| Function Parameters | |
| Display mode | White hot, Black hot, Red hot, Green hot, Lava, Rainbow |
| Digital zoom | 1-4x |
| Compass | Azimuth, Pitch, Roll |
| Memory | 128G |
| Intelligent recognition | Typical targets such as personnel, vehicles etc. |
| Power Supply | 18650 (1pcs); 18500 (2 pcs) |
| Working time | ≥12h |
| Physical Parameters | |
| Weight | ≤750g |
| Size | ≤245mm*95mm*95mm |
| Environmental Requirements | |
| Protection grade | IP67 |
| Working temperature | -40℃~+55℃ |
| Reliability | 1200G/0.3ms |
| MOQ: | 1 |
| Preço: | Negociável |
| método de pagamento: | T/T. |
| Infrared Image | |
|---|---|
| Resolution | 640*512 |
| Pixel size | 12um |
| Frame rate | 50HZ |
| OLED | 1024*768 |
| Optical Parameters | |
| Focal length | 45mmF1.1 |
| Field of View | 9.7°x7.8° |
| Vision range | -4D~+2D |
| Exit pupil distance | ≥35mm |
| Function Parameters | |
| Display mode | White hot, Black hot, Red hot, Green hot, Lava, Rainbow |
| Digital zoom | 1-4x |
| Compass | Azimuth, Pitch, Roll |
| Memory | 128G |
| Intelligent recognition | Typical targets such as personnel, vehicles etc. |
| Power Supply | 18650 (1pcs); 18500 (2 pcs) |
| Working time | ≥12h |
| Physical Parameters | |
| Weight | ≤750g |
| Size | ≤245mm*95mm*95mm |
| Environmental Requirements | |
| Protection grade | IP67 |
| Working temperature | -40℃~+55℃ |
| Reliability | 1200G/0.3ms |