 
            | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | FC312 | 
|---|---|
| Sensitive Material | Vanadium Oxide | 
| Package | Ceramic Package | 
| Resolution | 384*288 | 
| Pixel Size | 12μm | 
| Spectral Range | 8μm~14μm | 
| Typical NETD | <35mK | 
| Digital Output | Built-in 14 bits ADC | 
| Thermal Time Constant | <12ms | 
| Max. Frame Rate | 50Hz | 
| Power Consumption | <140mW | 
| Size (mm) | 18.5*18.5*3.8 (Without Interface) | 
| Weight (g) | <4.5 | 
| Working Temperature | -40°C ~ +85°C | 
 
 
          | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | FC312 | 
|---|---|
| Sensitive Material | Vanadium Oxide | 
| Package | Ceramic Package | 
| Resolution | 384*288 | 
| Pixel Size | 12μm | 
| Spectral Range | 8μm~14μm | 
| Typical NETD | <35mK | 
| Digital Output | Built-in 14 bits ADC | 
| Thermal Time Constant | <12ms | 
| Max. Frame Rate | 50Hz | 
| Power Consumption | <140mW | 
| Size (mm) | 18.5*18.5*3.8 (Without Interface) | 
| Weight (g) | <4.5 | 
| Working Temperature | -40°C ~ +85°C | 
