 
            | MOQ: | 1 | 
| Price: | Negotiable | 
| Model | G615Z | 
|---|---|
| Sensitive Material | MCT | 
| Resolution | 640×512 | 
| Pixel Size | 15μm | 
| Spectral Response | 3.7±0.2μm~4.8±0.2μm | 
| Typical NETD | 16mK (F2) / 18mK (F4) | 
| Max. Frame Rate | 120Hz | 
| Effective Pixel Rate | ≥99.76% | 
| Response Non-uniformity | ≤8% | 
| Working Temperature | -45℃~+71℃ | 
| Cryo Cooler | RC2 / RC1 / LC4 | 
| Cooling Time (23℃) | ≤6min (RC2) / ≤5min30s (RC1) / ≤4min (LC4) | 
| Max. Power Consumption (71℃) | ≤13W (RC2) / ≤13W (RC1) / ≤45W (LC4) | 
| Steady Power Consumption (23℃) | ≤6W (RC2) / ≤5W (RC1) / ≤10W (LC4) | 
| Size (mm) | 145×58.5×71 (RC2) 120×46.5×81.5 (RC1) Compressor Φ46×122; Dewar Φ40×114 (LC4) | 
| Weight (g) | ≤650 | 
 
 
          | MOQ: | 1 | 
| Price: | Negotiable | 
| Model | G615Z | 
|---|---|
| Sensitive Material | MCT | 
| Resolution | 640×512 | 
| Pixel Size | 15μm | 
| Spectral Response | 3.7±0.2μm~4.8±0.2μm | 
| Typical NETD | 16mK (F2) / 18mK (F4) | 
| Max. Frame Rate | 120Hz | 
| Effective Pixel Rate | ≥99.76% | 
| Response Non-uniformity | ≤8% | 
| Working Temperature | -45℃~+71℃ | 
| Cryo Cooler | RC2 / RC1 / LC4 | 
| Cooling Time (23℃) | ≤6min (RC2) / ≤5min30s (RC1) / ≤4min (LC4) | 
| Max. Power Consumption (71℃) | ≤13W (RC2) / ≤13W (RC1) / ≤45W (LC4) | 
| Steady Power Consumption (23℃) | ≤6W (RC2) / ≤5W (RC1) / ≤10W (LC4) | 
| Size (mm) | 145×58.5×71 (RC2) 120×46.5×81.5 (RC1) Compressor Φ46×122; Dewar Φ40×114 (LC4) | 
| Weight (g) | ≤650 | 
