 
            | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | G330Z3 | 
|---|---|
| Applications | VOCs Petrochemical Gas Detection | 
| Sensitive Material | Mercury Cadmium Telluride (MCT) | 
| Resolution | 320*256 | 
| Pixel Size | 30μm | 
| Spectral Response | 3.2μm±0.1μm~3.5μm±0.1μm | 
| Typical NETD | 10mK (F1.5) | 
| Effective Pixel Rate | ≥99.5% | 
| Response Non-uniformity | ≤8% | 
| Cryocooler | RC3 | 
| Steady Power Consumption | ≤7W | 
| Max. Power Consumption | ≤15W | 
| Power Supply | 12V DC | 
| Cooling Time | ≤7min | 
| Size (mm) | 142*58.5*71 | 
| Weight (g) | ≤600 | 
| Working Temperature | -45℃~+71℃ | 
 
 
          | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | G330Z3 | 
|---|---|
| Applications | VOCs Petrochemical Gas Detection | 
| Sensitive Material | Mercury Cadmium Telluride (MCT) | 
| Resolution | 320*256 | 
| Pixel Size | 30μm | 
| Spectral Response | 3.2μm±0.1μm~3.5μm±0.1μm | 
| Typical NETD | 10mK (F1.5) | 
| Effective Pixel Rate | ≥99.5% | 
| Response Non-uniformity | ≤8% | 
| Cryocooler | RC3 | 
| Steady Power Consumption | ≤7W | 
| Max. Power Consumption | ≤15W | 
| Power Supply | 12V DC | 
| Cooling Time | ≤7min | 
| Size (mm) | 142*58.5*71 | 
| Weight (g) | ≤600 | 
| Working Temperature | -45℃~+71℃ | 
