 
            | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | RC6 | 
|---|---|
| Type | Rotary Stirling Cooler | 
| Cooling Power | ≥750mW (@77K@20℃) | 
| Input Voltage | 18-28VDC | 
| Max. Power Consumption (71℃) | ≤24W | 
| Steady Power Consumption (23℃) | ≤12W (550mW@77K@20℃) | 
| Cooling Time (23℃) | ≤5min (500J@77K@20℃) | 
| Cold Finger Size | Φ9.4mm | 
| Max. Size (mm) | 120*59*78 | 
| Weight | ≤500g | 
| Working Temperature | -45℃~+71℃ | 
| Storage Temperature | -55℃~+85℃ | 
| Electronic Control Drive | Built-in | 
| MTTF | ≥10000h | 
 
We provide comprehensive technical support and services for our infrared detectors and thermal imaging solutions:
Our team of professionals is committed to delivering exceptional service and support. Contact us for more information.
 
          | MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Method: | T/T | 
| Model | RC6 | 
|---|---|
| Type | Rotary Stirling Cooler | 
| Cooling Power | ≥750mW (@77K@20℃) | 
| Input Voltage | 18-28VDC | 
| Max. Power Consumption (71℃) | ≤24W | 
| Steady Power Consumption (23℃) | ≤12W (550mW@77K@20℃) | 
| Cooling Time (23℃) | ≤5min (500J@77K@20℃) | 
| Cold Finger Size | Φ9.4mm | 
| Max. Size (mm) | 120*59*78 | 
| Weight | ≤500g | 
| Working Temperature | -45℃~+71℃ | 
| Storage Temperature | -55℃~+85℃ | 
| Electronic Control Drive | Built-in | 
| MTTF | ≥10000h | 
 
We provide comprehensive technical support and services for our infrared detectors and thermal imaging solutions:
Our team of professionals is committed to delivering exceptional service and support. Contact us for more information.